Imaging Center
Procedure Cost Table
The Toledo Clinic | Mercy St. Anne's | Mercy St. Charles | Mercy St. Vincent | ProMedica Bay Park Hospital | ProMedica Flower Hospital | ProMedica Toledo Hospital | St. Luke's Hospital | UTMC |
---|---|---|---|---|---|---|---|---|
MRI Brain $585 - $1,023 | $1,150 - $2,475 | $1,100 - $2,400 | $1,100 - $2,400 | $1,200 - $2,550 | $1,250 - $2,700 | $1,200 - $2,550 | $1,150 - $2,475 | $1,650 - $3,600 |
MRI Cervical Spine $525 - $895 | $1,100 - $2,400 | $1,100 - $2,400 | $1,100 - $2,400 | $1,050 - $2,250 | $1,100 - $2,400 | $1,050 - $2,325 | $410 - $900 | $430 - $925 |
CT Brain $140 - $506 | $625 - $1,350 | $700 - $1,550 | $625 - $1,350 | $480 - $1,050 | $460 - $1,000 | $450 - $1,000 | $410 - $900 | $430 - $925 |
PET Scan (Skull to mid-thigh) $871 - $2,991 | $2,000 - $4,300 | $2,000 - $4,300 | $2,000 - $4,300 | N/A | $2,250 - $5,000 | $2,325 - $5,000 | $2,000 - $4,300 | $1,900 - $4,100 |
Mammogram (Both breasts) $156 - $263 | $120 - $260 | $160 - $350 | $120 - $260 | $190 - $410 | $180 - $400 | $170 - $370 | $180 - $390 | $210 - $450 |
Abdominal Ultrasound $113 - $208 | $310 - $675 | $310 - $675 | $310 - $675 | $320 - $700 | $360 - $775 | $360 - $800 | $370 - $800 | $270 - $575 |
Rates from www.mercyweb.org and www.promedica.org as of 01/29/2020.
The Toledo Clinic’s Radiology Department is a full-service imaging provider and excels in three areas:
price, service, and quality
PRICE
The cost of all imaging modalities is significantly less than that of area hospitals. For example, an MRI of the brain at The Toledo Clinic is currently 63% to 75% less expensive than local hospitals according to newchoicehealth.com as of 03/05/14.
In an environment of ever-increasing out-of-pocket expenses and high deductible health plans, price is a factor. Why pay three times more for your imaging procedure?
SERVICE EXCELLENCE
- X-rays are performed on a walk-in basis. No appointment is necessary.
- In most instances, appointments for other imaging procedures are available within 1 of 3 days, depending on the precertification requirements of your insurance company.
- In addition to performing tests in a timely manner, the Radiologist’s report is available to your physician within 24 hours and the majority of reports are available the day of your test.
- Workers Compensation and most insurance companies are accepted, including Medicaid, Medicare and Paramount.
QUALITY
- The Toledo Clinic offers state-of-the-art imaging systems and is accredited by a number of prestigious professional organizations, something hospitals are not required to have.
- MRI, CT, and Mammography are accredited by the American College of Radiology
- PET/CT and Nuclear Medicine are accredited by the Intersocietal Accreditation Commission.
- X-ray is licensed by the Ohio Department of Health.
TOLEDO CLINIC RADIOLOGY FEATURES
- X-ray
- MRI (Magnetic Resonance Imaging)
- CT
- PET/CT
- Mammograms
- Ultrasound
- Nuclear Medicine
For patient convenience, the Imaging Center at The Toledo Clinic’s main campus at 4235 Secor Road offers full service. Patients can also receive general X-ray at a second location at 4126 North Holland Sylvania Road, Toledo.
To learn more about The Toledo Clinic Imaging Center, please call 419-479-5935.
Find a Doctor